2024-10-10 - 2025-10-10

Overview

1 Active Pull Request
4 Active Issues
Excluding merges, 1 author has pushed 71 commits to master and 73 commits to all branches. On master, 148 files have changed and there have been 16184 additions and 4089 deletions.

28 Releases published by 1 user

Published 6.3.4 Beta 6.3.4 2025-09-21 14:19:57 -07:00

Published 6.3.3 Beta 6.3.3 2025-09-21 13:56:39 -07:00

Published 6.3.2 Beta 6.3.2 2025-08-03 15:09:15 -07:00

Published 6.3.1 Beta 6.3.1 2025-07-31 15:28:40 -07:00

Published 6.3 Beta 6.3 2025-07-27 14:10:55 -07:00

Published 6.2.1 Beta 6.2.1 2025-07-19 14:01:16 -07:00

Published 6.2 Beta 6.2 2025-07-13 17:30:40 -07:00

Published 6.1 Beta 6.1 2025-07-12 11:19:18 -07:00

Published 6.0.1 Beta 6.0.1 2025-07-11 12:30:37 -07:00

Published 6.0 Beta 6.0 2025-07-11 11:27:51 -07:00

Published 5.2 Beta 5.2 2025-07-07 13:05:57 -07:00

Published 5.1 Beta 5.1 2025-07-05 13:56:24 -07:00

Published 5.0 Beta 5.0 2025-06-30 15:48:58 -07:00

Published 4.2.1 Beta 4.2.1 2025-06-29 19:52:08 -07:00

Published 4.2 Beta 4.2 2025-06-29 16:02:51 -07:00

Published 4.1.2 Beta 4.1.2 2025-06-28 14:30:33 -07:00

Published 4.1.1 Beta 4.1.1 2025-06-28 14:13:28 -07:00

Published 4.1 Beta 4.1 2025-06-27 12:59:13 -07:00

Published 4.0 Beta 4.0 2025-06-26 16:16:56 -07:00

Published 3.4.1 Beta 3.4.1 2025-06-24 16:10:07 -07:00

Published 3.4 Beta 3.4 2025-06-24 15:58:07 -07:00

Published 3.3 Beta 3.3 2025-06-23 17:13:36 -07:00

Published 3.2.1 Beta 3.2.1 2025-06-21 11:37:32 -07:00

Published 3.2 Beta 3.2 2025-06-21 10:45:46 -07:00

Published 3.1.2 Beta 3.1.2 2025-06-20 17:18:47 -07:00

Published 3.1.1 Beta 3.1.1 2025-06-20 16:56:59 -07:00

Published 3.1 Beta 3.1 2025-06-20 16:49:52 -07:00

Published 3.0 Beta 3.0 2025-06-19 23:37:01 -07:00

1 Pull request merged by 1 user

Merged #5 Email Features 2025-07-27 13:55:57 -07:00

4 Issues closed from 1 user

4 Issues created by 0 users